Profile
Position by research output Share
Position by research output Share in subject areas
Research
Overall research output
Count | Share | |
---|---|---|
Overall | 1663 | 524.80 |
Overall Count and Share for '' based on the 12-month time frame mentioned above.
Research outputs by subject area
Subject | Count | Share |
---|---|---|
Biological sciences | 474 | 148.68 |
Chemistry | 315 | 147.22 |
Earth & environmental sciences | 158 | 40.14 |
Health sciences | 518 | 120.40 |
Physical sciences | 531 | 172.07 |
Note: Articles may be assigned to more than one subject area, as a result the sum of the subject research outputs may not equal the overall research outputs.
Note: Hover over the donut graph to view the Share for each subject.
Leading research topics
Topics | Count | Share |
---|---|---|
Clinical Sciences | 191 | 49.03 |
Macromolecular and Materials Chemistry | 78 | 42.14 |
Particle and High Energy Physics | 146 | 39.82 |
Oncology and Carcinogenesis | 141 | 34.97 |
Physical Chemistry | 56 | 23.75 |
Astronomical Sciences | 87 | 19.36 |
Chemical Engineering | 39 | 17.21 |
Cardiovascular Medicine and Haematology | 90 | 14.21 |
Nanotechnology | 34 | 13.75 |
Inorganic Chemistry | 32 | 13.65 |
Share output for the past 5 years
Country/territory benchmarking
Nature Strategy Reports
Identify research insights to guide research strategy and grow your impact with our Nature Strategy reports.
-
Actionable insights into research performance.
-
Detailed analysis of strengths and weaknesses.
-
Covers all major disciplines and regions of the world.
Explore the topics behind the 75,000 papers in the Nature Index 2024 Research Leaders
Collaboration

View the connected world of international research collaboration .
Visualize collaborations by subject or region.
Collaboration by percentage of Share
Note: Hover over the graph to view collaboration by percentage of Share.
Top 10 collaborators with Belgium by Share
Top 10 institutions from Belgium by Share
Institution | Count | Share |
---|---|---|
1. Catholic University of Leuven (KU Leuven) | 531 | 137.23 |
2. Ghent University (UGent) | 380 | 85.94 |
3. Catholic University of Louvain (UCLouvain) | 211 | 42.76 |
4. Free University of Brussels (VUB) | 202 | 38.21 |
5. Université Libre de Bruxelles (ULB) | 231 | 37.95 |
6. University of Antwerp (UA) | 220 | 31.95 |
7. University of Liège (ULg) | 111 | 25.92 |
8. University of Mons (UMONS) | 54 | 17.15 |
9. Flanders Institute for Biotechnology (VIB) | 182 | 16.89 |
10. Interuniversity Microelectronics Centre (IMEC) | 52 | 16.79 |
Latest supplement

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.